Price from 163,80 EUR
Gardiner QuicK-LoQ Gooseneck Valve with 'Aquatap Technology'
For waterfed pole systems
Maintain full 'two-handed control' of the pole, all the while being able to turn the water flow on and off.
With the brush on the window, twist the handle clockwise to open, turn counterclockwise to close.
Aqua-Stop can also be operated by hand for use on low-placed windows.
Benefits
- Improves the speed of on/off compared to a manual ball valve
- Quick-LoQ connection
- Suitable for pumps that provide up to 100 psi pressure
- Weight - 130g (only 33g more than a standard angle adapter)
Compatible products
X3 - Xtreme Hi-Modulus Carbon Pole
Varenummer
| Model: | Total length: | Reach: | Sections: | Closed length: | Weight: |
| 14190-18 | 5.34 meters. | 7.00 meters. | 4 | 1.52 meters. | 760 grams |
| 14190-22 | 6.58 meters. | 8.25 meters. | 5 | 1.52 meters. | 990 grams. |
| 14190-25 | 7.56 meters. | 9.20 meters. | 5 | 1.72 meters. | 1100 grams |
| 25+ Expansion Pack (35 EXT) | 10.31 meters. | 11.95 meters. | 7 | 1.73 meters. | 1700 grams |
| 14190-35 | 10.31 meters. | 11.95 meters. | 7 | 1.73 meters. | 1650 grams |
| 35+ Expansion Pack (44 EXT) | 13.12 meters. | 14.80 meters. | 9 | 1.74 meters. | 2320 grams. |
| 14190-47 | 14.03 meters. | 15.70 meters. | 9 | 1.99 meters. | 2400 grams |
| 14190-47 + 1 STD section | 15.67 meters. | 17.30 meters. | 10 | 1.99 mtr. + sections | 2910 grams |
| 14190-47 + 2 STD sections | 17.27 meters. | 18.90 meters. | 11 | 1.99 mtr. + sections | 3420 grams. |
| 14190-47 + 3 STD sections | 18.87 meters. | 20.50 meters. | 12 | 1.99 mtr. + sections | 3930 grams. |
| 14190-47 + 4 HS sections | 20.47 meters. | 22.10 meters. | 13 | 1.99 mtr. + sections | 4440 grams. |
| 14190-47 + 5 HS sections | 22.07 meters. | 23.70 meters. | 14 | 1.99 mtr. + sections | 4950 grams. |
| 14190-47 + 6 HS sections | 23.67 meters. | 25.30 meters. | 15 | 1.99 mtr. + sections | 5460 grams. |
736,90 EUR
Price from 663,20 EUR
660,40 EUR
Price from 613,40 EUR
683,20 EUR
Price from 648,30 EUR
Ultimate High-Reach Carbon Pole
Varenummer
| Model: | Total length: | Reach: | Sections: | Closed length: | Weight: |
| 14240-46 | 13.85 meters. | 15.35 meters. | 9 | 1.98 meters. | 2930 grams. |
| 14240-63 | 19.00 meters. | 20.50 meters. | 12 | 2.20 meters. | 4610 grams. |
| 14240-74 | 22.26 meters. | 23.76 meters. | 14 | 2.20 meters. | 5850 grams. |
Price from 2.061,70 EUR